English

Ranking Players



# Name Empire Level EXP
1 Jude Shinsoo 85 155221008
2 DRUGS Jinno 85 28309549
3 FlorinFIT Chunjo 83 45095451
4 Sipo Shinsoo 83 28889575
5 xADYxCOOLx Jinno 82 259341070
6 GuesWhoo Shinsoo 82 216924956
7 1stBay Chunjo 82 26453092
8 FUNGUSS Shinsoo 81 177664920
9 Cosyn Jinno 81 93856881
10 CoffeTime Jinno 81 29258575
11 DeV Chunjo 80 264552052
12 Deca Shinsoo 80 147287139
13 NeaGicu Jinno 80 21683817
14 Flaff Shinsoo 80 2572123
15 Sterie Jinno 79 258074462
16 Andrei6 Jinno 79 192015037
17 xForever Shinsoo 79 91365103
18 GrasuDinL7 Jinno 79 66028493
19 xMegeu Shinsoo 79 57709003
20 VrZet Chunjo 78 186859432
21 KGB Shinsoo 78 185051168
22 SalyTo Shinsoo 78 159052055
23 Skizzo Jinno 78 135643263
24 ClickSClickP Chunjo 78 112377732
25 LRZ Shinsoo 78 97717586
 

User panel

 

Download

 

Players


Guilds