English

Ranking Guilds



# Guild Leader Empire Level Points
1 CLANUL BALAMALE Jinno 20 19000
2 Jewellery DRUGS Jinno 20 19000
3 NoFear Iuliana Chunjo 20 19000
4 RedStorm PRiNCE Shinsoo 20 19000
5 Nanotek Dyablo Jinno 17 16000
6 HLBot xFarmJude Shinsoo 15 14000
7 Satek Mendoza Jinno 14 13000
8 OnlyTheBest King87 Jinno 13 12000
9 GForce Akela Shinsoo 13 12000
10 TheForest VrZet Chunjo 13 12000
11 FurChaPuk Sipo Shinsoo 13 12000
12 NARCOS CR7Ronaldo Jinno 12 11000
13 SevenUp Pitesteanu Shinsoo 11 10000
14 AoW HELLper Jinno 10 9000
15 NoFear1 Iulianna Chunjo 10 9000
16 NanoFarm Buffy Jinno 10 9000
17 NanoFarmers Lumos Jinno 10 9000
18 nterventia BeheJUPANU Shinsoo 9 8000
19 Jinno Expelliarmus Jinno 9 8000
20 BlueKingdom Goro Jinno 9 8000
21 ALL4ONE Onnn Chunjo 8 7000
22 Warriors Doritos Jinno 8 7000
23 CosaNostra Jotzo Jinno 5 4000
24 FCSB CODARLICHI Chunjo 4 3000
25 ANALizator Ymir Chunjo 1 0
 

User panel

 

Download

 

Players


Guilds